Signature Prime
- Overview
- Technical Details
Organic images filled with life and emotion
Accompanying the ALEXA LF camera are 16 large-format ARRI Signature Prime lenses, ranging from 12 mm to 280 mm and fitted with the ARRI LPL mount. While the Signature Primes exemplify state-of-the-art optical precision, they have been designed to render organic, emotionally engaging images, gently softening and texturizing the large format with natural skin tones and creamy bokeh. A fast T-stop of T1.8 facilitates shallow depth of field and the smooth focus fall-off gives subjects heightened presence in the frame.
The ARRI Signature Prime range is the first cine lens series to feature machined magnesium lens barrels, making the optics incredibly lightweight and robust. They are also the first to incorporate ARRI’s next-generation LDS-2 Lens Data System, with high data rates and absolute encoders for fast initializing. LDS-2 extends the possibilities of lens data and is being licensed to other lens and camera manufacturers.
Name | ARRI SIGNATURE PRIME 18/T1.8 | ARRI SIGNATURE PRIME 21/T1.8 | ARRI SIGNATURE PRIME 25/T1.8 | ARRI SIGNATURE PRIME 29/T1.8 |
---|---|---|---|---|
Release | 2018 | 2018 | 2018 | 2018 |
Lens Mount | LPL | LPL | LPL | LPL |
MOD from sensor plane (minimum marked distance) | 0.35 m / 14" | 0.35 m / 14" | 0.35 m / 14" | 0.35 m / 14" |
MOD from lens front | 0.13 m / 5.1" | 0.13 m / 5.1“ | 0.13 m / 5.1" | 0.13 m / 5.1“ |
Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
Magnification Ratio at MOD (Paraxial) | 1:9.2 | 1:8.2 | 1:7.1 | 1:6.4 |
Entrance pupil position (related to image plane, in direction to object) | 189.9 mm / 7.48“ | 183.4 mm / 7.22“ | 178.1 mm / 7.01“ | 166.0 mm / 6.54“ |
Angle of view
H - V - D for LF Open Gate |
91.4° / 71.0° / 102.6° | 82.8° / 63.0° / 94.0° | 73.0° / 54.4° / 84.0° | 65.2° / 47.8° / 75.8° |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Maximum housing diameter | 115 mm / 4.53" | 115 mm / 4.53" | 115 mm / 4.53" | 115 mm / 4.53" |
Weight (lens only) | 2.0 kg / 4.4lb | 2.1 kg / 4.6lb | 1.9 kg / 4.2lb | 1.8 kg / 4.0lb |
Name | ARRI SIGNATURE PRIME 35/T1.8 | ARRI SIGNATURE PRIME 40/T1.8 | ARRI SIGNATURE PRIME 47/T1.8 | ARRI SIGNATURE PRIME 58/T1.8 |
Release | 2018 | 2018 | 2018 | 2018 |
Lens Mount | LPL | LPL | LPL | LPL |
MOD from sensor plane (minimum marked distance) | 0.35 m / 14" | 0.35 m / 14" | 0.45 m / 18“ | 0.45 m / 18“ |
MOD from lens front | 0.13 m / 5.1" | 0.13 m / 5.1“ | 0.23 m / 9.0“ | 0.23 m / 9.0“ |
Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
Magnification Ratio at MOD (Paraxial) | 1:5.4 | 1:4.8 | 1:6.3 | 1:5.3 |
Entrance pupil position (related to image plane, in direction to object) | 162.5 mm / 6.40“ | 159.8 mm / 6.29“ | 156.1 mm / 6.15“ | 145.4 mm / 5.72“ |
Angle of view H - V - D for LF Open Gate |
55.4° /40.2° / 65.2° | 49.2° / 35.4° / 58.2° | 42.6° / 30.4° / 50.8° | 34.8° / 24.8° / 41.8° |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Maximum housing diameter | 115 mm / 4.53" | 115 mm / 4.53" | 115 mm / 4.53" | 115 mm / 4.53" |
Weight (lens only) | 1.7 kg / 3.7lb | 1.9 kg / 4.2lb | 1.8 kg / 4.0lb | 2.1 kg / 4.6lb |
Name | ARRI SIGNATURE PRIME 75/T1.8 | ARRI SIGNATURE PRIME 95/T1.8 | ARRI SIGNATURE PRIME 125/T1.8 | ARRI SIGNATURE PRIME 150/T1.8 |
Release | 2018 | 2018 | 2018 | 2018 |
Lens Mount | LPL | LPL | LPL | LPL |
MOD from sensor plane (minimum marked distance) | 0.65 m / 26“ | 0.85 m / 3‘ 1“ | 1 m / 3‘ 4“ | 1.5 m / 5‘ |
MOD from lens front | 0.43 m / 16.9“ | 0.63 m / 2‘ 1“ | 0.78 m / 2‘ 7“ | 1.25 m / 4‘ 2“ |
Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 208 mm / 8.19“ |
Magnification Ratio at MOD (Paraxial) | 1:7.2 | 1:7.9 | 1:7.0 | 1:9.0 |
Entrance pupil position (related to image plane, in direction to object) | 118.6 mm / 4.67“ | 86.6 mm / 3.41“ | 66.3 mm / 2.61“ | 145.4 mm / 5.72“ |
Angle of view H - V - D for LF Open Gate |
27.6° /19.4° / 33.2° | 21.8° / 15.2° / 26.4° | 16.6° / 11.6° / 20.2° | 13.8° / 9.8° / 16.8° |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Maximum housing diameter | 115 mm / 4.53" | 115 mm / 4.53" | 115 mm / 4.53" | 135 mm / 5.31“ |
Weight (lens only) | 1.9 kg / 4.2lb | 2.4 kg/5.3lb | 2.3 kg / 5.1lb | 3.5 kg/7.7lb |
Name | ARRI SIGNATURE PRIME 200/T2.5 | ARRI SIGNATURE PRIME 12/T1.8 | ARRI SIGNATURE PRIME 15/T1.8 | ARRI SIGNATURE PRIME 280/T2.8 |
Release | 2018 | 2019 | 2019 | 2019 |
Lens Mount | LPL | LPL | LPL | LPL |
MOD from sensor plane (minimum marked distance) | 1.8 m / 6‘ | 0.35 m / 14“ | 0.35 m / 14“ | 2.5 m / 8‘ 2“ |
MOD from lens front | 1.54 m / 5‘ | tbd | tbd | tbd |
Length from flange | 218 mm / 8.58“ | tbd | tbd | tbd |
Magnification Ratio at MOD (Paraxial) | 1:8.3 | tbd | tbd | tbd |
Entrance pupil position (related to image plane, in direction to object) | 48.0 mm / 1.89“ | tbd | tbd | tbd |
Angle of view H - V - D for LF Open Gate |
10.4° / 7.2° / 12.6° | 113.6° / 93.6° / 123.5° | 101.5° / 80.8° / 112.3° | 7.5° / 5.2° / 9.1° |
Front diameter | 114 mm / 4.49“ | tbd | tbd | 134 mm / 5.28“ |
Maximum housing diameter | 135 mm / 5.31“ | tbd | tbd | tbd |
Weight (lens only) | 3.6 kg/7.9lb | tbd | tbd | 5.5 kg/12.1lb |